ORRC Standings 2023
Club Points
Name | Club | JJ | PB | SR | BL | DO | AU | PP | NL | Total |
---|---|---|---|---|---|---|---|---|---|---|
Kitchener Waterloo Rally Club | KWRC | 86 | 71 | 39 | 56 | 48 | 30 | 53 | 46 | 429 |
Maple Leaf Rally Club | MLRC | 20 | 36 | 21 | 7 | 8 | 16 | 16 | 0 | 124 |
Motorsports Club of Ottawa | MCO | 0 | 0 | 23 | 16 | 20 | 20 | 14 | 20 | 113 |
Ottawa Sportscar Club | OSCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterborough MotorSports Club | PMSC | 10 | 66 | 34 | 10 | 10 | 0 | 52 | 0 | 182 |
SPDA-Online.ca | SPDA | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
St. Lawrence Auto Club | St LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toronto Autosport Club | TAC | 38 | 20 | 20 | 38 | 40 | 52 | 20 | 34 | 262 |
Expert Driver
Last Name | First Name | Club | JJ | PB | SR | BL | DO | AU | PP | NL | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Leonard | Jane | MLRC | 10 | 10 | 8 | 7 | 8 | 8 | 51 | ||
Jacobs | Brooke | TAC | 9 | [6] | 9 | 10 | 10 | 10 | 7 | 55 | |
Bell | Connie | KWRC | 8 | 8 | |||||||
Sanderson | Roger | KWRC | 7 | 7 | 14 | ||||||
Olmstead | Gord | KWRC | 6 | 6 | 6 | 18 | |||||
Cabardos | Alain | PMSC | 5 | 5 | 5 | 5 | 20 | ||||
Parry | Nick | TAC | 10 | 10 | 10 | 10 | 9 | 10 | 59 | ||
Cabardos | Louis | PMSC | 10 | 10 | |||||||
Mayes | Darin | KWRC | 7 | 7 | 14 | ||||||
Skowronnek | Bo | * | 0 | ||||||||
Deneka | Stephen | SPDA | 9 | 9 | |||||||
Urlichich | Leo | PMSC | 8 | 8 | |||||||
Hido | John | KWRC | 6 | 9 | 8 | 9 | 9 | 9 | 50 | ||
Dewar | Elgin | TAC | 10 | 7 | 17 | ||||||
Vanderwal | Eric | KWRC | 7 | 7 | |||||||
Jansen | Zach | KWRC | 6 | 6 | |||||||
Loveridge | Martin | KWRC | 8 | 8 | |||||||
Gonsalves | Mark | KWRC | 8 | 8 |
Expert Navigator
Last Name | First Name | Club | JJ | PB | SR | BL | DO | AU | PP | NL | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Leonard | Bruce | MLRC | 10 | 10 | 8 | [7] | 8 | 8 | 8 | 52 | |
Jacobs | Claire | TAC | 9 | [6] | 9 | 10 | 10 | 10 | 7 | 55 | |
Bell | David | KWRC | 8 | 8 | |||||||
Spinner | Barry | KWRC | [7] | [6] | 9 | 8 | 9 | 9 | 9 | 9 | 53 |
Hooper | Phil | KWRC | 6 | 6 | 6 | 18 | |||||
Cabardos | Louis | PMSC | 5 | 5 | 5 | 5 | 20 | ||||
Seelenmayer | Kurt | TAC | 10 | 10 | 10 | 10 | 9 | 10 | 59 | ||
Cabardos | Alain | PMSC | 10 | 10 | |||||||
Maynard | David | MLRC | 7 | 7 | |||||||
Dammeier | Murray | KWRC | 9 | 9 | 18 | ||||||
Ockwell | Alan | MLRC | 8 | 8 | |||||||
Pace | Brandon | KWRC | 5 | 8 | 8 | 21 | |||||
Dewar | Connie | TAC | 10 | 7 | 17 | ||||||
Jansen | Zach | KWRC | 7 | 7 | |||||||
Maxwell | Brian | TAC | 0 | 0 | |||||||
Vanderwal | Eric | KWRC | 6 | 6 |
Novice Driver
Last Name | First Name | Club | JJ | PB | SR | BL | DO | AU | PP | NL | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Stiplosek | Daniel | KWRC | 10 | 10 | 20 | ||||||
Vanderwal | Eric | KWRC | 9 | 10 | 8 | 27 | |||||
Hellyer | Jordan | KWRC | 8 | 8 | |||||||
Delisle | Jean-Sebastian | MCO | [6] | [6] | 10 | 8 | 10 | 10 | 7 | 10 | 55 |
Last | Billy | PMSC | 8 | 9 | 17 | ||||||
Ronza | Jason | KWRC | 7 | 7 | |||||||
Johnson | Chris | PMSC | 9 | 9 | |||||||
Gonsalves | Alton | KWRC | 5 | 5 | |||||||
Henri | Charles | CASLL | 4 | 4 | |||||||
Desgroseilliers | Jonathan | CASLL | 3 | 3 | |||||||
Hannah | Jack | PMSC | 2 | 2 | |||||||
Ayub | Abdulaleem | MLRC | 1 | 1 | |||||||
Jones | Rod | MCO | 3 | 3 | |||||||
Gonsalves | Mark | KWRC | 9 | 9 | |||||||
SonHing | Sean | KWRC | 7 | 6 | 13 | ||||||
Masaro | Mathieu | PMSC | 10 | 10 | |||||||
Dickson | Kris | PMSC | 9 | 9 | |||||||
Demers | Dan | PMSC | 8 | 8 |
Novice Navigator
Last Name | First Name | Club | JJ | PB | SR | BL | DO | AU | PP | NL | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Amani | Naseem | 10 | 10 | 20 | |||||||
Jansen | Zach | KWRC | 9 | 10 | 8 | 27 | |||||
Gair | Simon | KWRC | 8 | 8 | |||||||
Godin | Audrey | MCO | [6] | [6] | 10 | 8 | 10 | 10 | 7 | 10 | 55 |
Grubb | Travis | PMSC | 9 | 6 | 9 | 24 | |||||
Masaro | Mathieu | PMSC | 8 | 9 | 17 | ||||||
Bartlett | Sean | KWRC | 7 | 7 | |||||||
Gonsalves | Mark | KWRC | 5 | 5 | |||||||
Brisset | Leah | CASSL | 4 | 4 | |||||||
Voyzelle-Montminy | Alyssa | CASSL | 3 | 3 | |||||||
Newell | Mark | PMSC | 2 | 2 | |||||||
Cotie | David | MLRC | 5 | 5 | |||||||
Gonsalves | Maya | KWRC | 9 | 9 | |||||||
SonHing | Sepideh | KWRC | 7 | 5 | 12 | ||||||
Last | Billy | PMSC | 10 | 10 | |||||||
Schnurr | Liam | KWRC | 8 | 8 | |||||||
Fleguel | Rebecca | PMSC | 6 | 6 |
66% (rounded up) of the events that run will be scored for each individual. The best scores will be used. Scores that don’t count will be marked with brackets.
Competitors must belong to an RSO affiliated club to earn points. Scores marked with an “*” indicate the entrant didn’t have club membership at the time of the event and therefore didn’t score any points.
These scores are based on RSO interpretation of the published results and club membership lists.
Event List
Event | Code | Date | Club | Organizer | Green Crew |
---|---|---|---|---|---|
January Jaunt | JJ | 2023-01-21 | TAC | Kurt Seelenmayer, Nick Parry | Darin & Amy Mayes |
Polar Bear | PB | 2023-02-18 | MLRC | Bruce Leonard, Jane Leonard | Nick Parry, Kurt Seelenmayer |
Spring Runoff | SR | 2023-04-23 | PMSC | Louis Cabardos, Alain Cabardos | Roger Sanderson, Brian Maxwell |
Blossom | BL | 2023-05-06 | KWRC | Martin Loveridge | Roger Sanderson |
Discover Ontario | DO | 2023-06-17 | TAC | Brooke Jacobs, Claire Jacobs | Louis Cabardos, Alain Cabardos |
Automapic | AU | 2023-09-30 | KWRC | Murray Dammeier | Roger Sanderson, Barry Spinner |
Presidents Prize | PP | 2023-10-21 | PMSC | Louis Cabardos | Jane & Bruce Leonard |
Northern Lights | NL | 2023-11-18 | KWRC | Roger Sanderson, Doug Green | Phil Hooper, Gord Olmstead |