OPRC Standings
Overall Driver
Last Name | First Name | RPNM | SS | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Lalande | Vincent | 22 | 22 | ||||
Clark | Sebastien | 17 | 1 | 17 | 35 | ||
David | Olivier | 14 | 22 | 10 | 14 | 60 | |
Monette | Gabriel | 12 | 10 | 22 | |||
Vincent | Simon | 10 | 10 | ||||
Drake | Jonathan | 8 | 12 | 22 | 42 | ||
Aube | Simon | 6 | 6 | ||||
Tanguay | Cedric | 5 | 4 | 9 | |||
Larose | Hans | 4 | 4 | ||||
Gagne | Frederic | 3 | 3 | ||||
L’Estage | Charles | 2 | 2 | ||||
Hudon | Stéphane | 2 | 2 | 4 | |||
Pougnet | Trevor | 2 | 22 | 12 | 36 | ||
Royer | Mathieu | 2 | 8 | 2 | 12 | ||
Desgroseilliers | Jonathan G. | 2 | 1 | 5 | 8 | ||
Richard | Patrick | 2 | 2 | ||||
Drapeau | Michel | 2 | 2 | ||||
Chu | Haowen | 2 | 2 | ||||
Motreff | Samuel | 2 | 2 | ||||
Trudel | Vincent | 1 | 1 | 2 | |||
Drake | Jeremy | 1 | 1 | ||||
Hudon | John | 17 | 17 | ||||
Toufanov | Mark | 14 | 3 | 3 | 20 | ||
Morton | Jim | 12 | 2 | 14 | |||
McConnachie | Sean | 10 | 2 | 12 | |||
Vanderwal | Eric | 8 | 2 | 10 | |||
Hartl | Paul | 6 | 6 | ||||
Gielas | Michal | 1 | 1 | ||||
Urlichich | Crazy Leo | 17 | 17 | ||||
Tessier | Yohan | 14 | 14 | ||||
Miller | Andrew | 6 | 6 | ||||
Sharron | Margaret | 5 | 5 | ||||
Donnelly | Martin | 4 | 4 | ||||
Bourassa | Molly | 2 | 2 | ||||
Lantz | Jeff | 0 | 0 | ||||
Bourassa | Zachary | 1 | 1 | ||||
Benson | Andrew | 8 | 8 | ||||
Pardiac | William | 6 | 6 | ||||
Thibeault | Jeremie | 2 | 2 | ||||
Besse | Pascal | 1 | 1 |
Overall Co-driver
Last Name | First Name | RPNM | SS | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Toupin | Matthieu | 22 | 22 | ||||
Levesque | Patrick | 17 | 17 | 34 | |||
Décosse | Simon | 14 | 14 | ||||
Bergeron | Hughes | 12 | 12 | ||||
Gaudreau | Hubert | 10 | 10 | ||||
Lantz | Ian | 8 | 1 | 12 | 22 | 43 | |
St-Jacques | Gabrielle | 6 | 6 | ||||
Zigby | Layla | 5 | 5 | ||||
Pesant | Alexandre | 4 | 4 | ||||
Bessette | Alexandre | 3 | 3 | ||||
L’Estage | Juliette | 2 | 2 | ||||
Cyr | Julien | 2 | 2 | 4 | |||
Rouleau | Ryan | 2 | 22 | 12 | 36 | ||
Voyzelle-Montminy | Alyssa | 2 | 8 | 2 | 12 | ||
Zakalyk | Pavlo | 2 | 2 | ||||
Moreau | Caroline | 2 | 2 | ||||
Delisle | Jean-Sébastien | 2 | 2 | ||||
Jones | Roderik | 2 | 2 | ||||
Paquin Arsenault | Marc-André | 2 | 2 | ||||
Szewczyk | Michael | 1 | 1 | ||||
Jackson | Deric | 1 | 1 | ||||
Brisset | Leah | 22 | 10 | 14 | 46 | ||
Munger | Josee | 17 | 17 | ||||
Bell | David | 14 | 3 | 3 | 20 | ||
Gonsalves | Mark | 12 | 2 | 14 | |||
Khan | Omar | 10 | 2 | 12 | |||
Gonsalves | Alton | 8 | 2 | 10 | |||
Leonard | Bruce | 6 | 6 | ||||
Gielas | Jacek | 1 | 1 | ||||
Roxon | Sam | 17 | 17 | ||||
Demarais-Trepanie | Marie France | 14 | 14 | ||||
Koch | Mike | 6 | 6 | ||||
Holden | Jennie | 5 | 5 | ||||
Pace | Brandon | 4 | 8 | 12 | |||
Legault | David | 2 | 2 | ||||
Hooper | Phil | 0 | 0 | ||||
Seguin | Érika | 1 | 4 | 5 | |||
Godin | Audrey | 1 | 5 | 6 | |||
St-Arnaud | Alexandre | 10 | 10 | ||||
Arsenault | Manuel | 6 | 6 | ||||
Thibeault | Justin | 2 | 2 | ||||
Miller | Michelle | 1 | 1 | ||||
Tousignant | Nicolas | 1 | 1 |
2wd Driver
Last Name | First Name | RPNM | SS | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Larose | Hans | 22 | 22 | ||||
L’Estage | Charles | 17 | 17 | ||||
Royer | Mathieu | 14 | 17 | 14 | 45 | ||
Desgroseilliers | Jonathan G. | 12 | 1 | 22 | 35 | ||
Hudon | John | 22 | 22 | ||||
Toufanov | Mark | 17 | 14 | 17 | 48 | ||
Morton | Jim | 14 | 8 | 22 | |||
McConnachie | Sean | 12 | 12 | 24 | |||
Vanderwal | Eric | 10 | 10 | 20 | |||
Hartl | Paul | 8 | 8 | ||||
Urlichich | Crazy Leo | 22 | 22 | ||||
Bourassa | Molly | 6 | 6 | ||||
Lantz | Jeff | 0 | 0 | ||||
Besse | Pascal | 1 | 1 |
2wd Co-driver
Last Name | First Name | RPNM | SS | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Pesant | Alexandre | 22 | 22 | ||||
L’Estage | Juliette | 17 | 17 | ||||
Voyzelle-Montminy | Alyssa | 14 | 17 | 14 | 45 | ||
Zakalyk | Pavlo | 12 | 12 | ||||
Munger | Josee | 22 | 22 | ||||
Bell | David | 17 | 14 | 17 | 48 | ||
Gonsalves | Mark | 14 | 8 | 22 | |||
Khan | Omar | 12 | 12 | 24 | |||
Gonsalves | Alton | 10 | 10 | 20 | |||
Leonard | Bruce | 8 | 8 | ||||
Roxon | Sam | 22 | 22 | ||||
Legault | David | 6 | 6 | ||||
Hooper | Phil | 0 | 0 | ||||
Godin | Audrey | 1 | 22 | 23 | |||
Tousignant | Nicolas | 1 | 1 |
Novice Driver
Last Name | First Name | RPNM | SS | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Lalande | Vincent | 22 | 22 | ||||
David | Olivier | 17 | 22 | 22 | 61 | ||
Tanguay | Cedric | 14 | 14 | ||||
Gagne | Frederic | 12 | 12 | ||||
L’Estage | Charles | 10 | 10 | ||||
Desgroseilliers | Jonathan G. | 8 | 1 | 9 | |||
Richard | Patrick | 6 | 6 | ||||
Motreff | Samuel | 5 | 5 | ||||
Hudon | John | 17 | 17 | ||||
Morton | Jim | 14 | 14 | 28 | |||
Vanderwal | Eric | 12 | 17 | 29 | |||
Gielas | Michal | 1 | 1 | ||||
Bourassa | Molly | 12 | 12 | ||||
Bourassa | Zachary | 1 | 1 |
Production 4wd Driver
Last Name | First Name | RPNM | SS | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Pougnet | Trevor | 9 | 9 | 9 | 27 | ||
Richard | Patrick | 6 | 6 | ||||
Chu | Haowen | 4 | 4 | ||||
Gielas | Michal | 0 | 0 |
Production 4wd Co-driver
Last Name | First Name | RPNM | SS | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Rouleau | Ryan | 9 | 9 | 9 | 27 | ||
Moreau | Caroline | 6 | 6 | ||||
Jones | Roderik | 4 | 4 | ||||
Gielas | Jacek | 0 | 0 |
Production 2wd Driver
Last Name | First Name | RPNM | SS | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
L’Estage | Charles | 9 | 9 | ||||
Desgroseilliers | Jonathan G. | 6 | 0 | 9 | 15 | ||
Hudon | John | 9 | 9 | ||||
Vanderwal | Eric | 6 | 9 | 15 |
Production 2wd Co-driver
Last Name | First Name | RPNM | SS | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
L’Estage | Juliette | 9 | 9 | ||||
Zakalyk | Pavlo | 6 | 6 | ||||
Munger | Josee | 9 | 9 | ||||
Gonsalves | Alton | 6 | 9 | 15 | |||
Godin | Audrey | 0 | 9 | 9 |
Marque
Marque | RPNM | SS | BB | Defi | TP | Total |
---|---|---|---|---|---|---|
Subaru | 20 | 20 | 20 | 20 | 80 | |
Volkswagon | 2 | 2 | ||||
Mitsubishi | 1 | 10 | 11 | |||
Toyota | 15 | 1 | 1 | 17 | ||
Ford | 8 | 15 | 23 | |||
Mazda | 6 | 6 | ||||
Saab | 4 | 4 | ||||
Nissan | 6 | 6 | ||||
BMW | 3 | 3 |
Event Scoring
OPRC to score all six Ontario and Quebec events; Competitors must be registered in the OPRC championship of each event to score points. RSO club membership is not required to score points. For the purposes of scoring, all events count.
A novice driver is defined as one who begins a rally season as at January 1 of each year having started four or fewer performance rallies (regardless of region) as a first driver and has not finished first in a previous novice championship.
* Denotes organizer points as specified in the Performance Rally Rules section 4.5 “Organizer Points”.
Marque scores all events.
Overall Score 20-15-12-10-8-6-4-3-2-1
Novice Score 20-15-12-10-8-6-4-3-2-1
> plus 1 point for starting
> plus 1 point for finishing
Marque Score 20-15-12-10-8-6-4-3-2-1
Class Score 9-6-4-3-2-1
Please contact the RSO scorer, VP Performance Rally, Brandon Pace, via the Contact Us page.
Brandon Pace
VP Performance Rally
OPRC Scorer