ORRC Standings 2020
Club Points
Name | Club | JJ | FB | PB | SR | BL | DO | AR | PP | NL | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Peterborough MotorSports Club | PMSC | 17 | 21 | 14 | 0 | 0 | 0 | 20 | 45 | 0 | 117 |
Kitchener Waterloo Rally Club | KWRC | 58 | 24 | 54 | 0 | 0 | 0 | 63 | 36 | 0 | 235 |
Maple Leaf Rally Club | MLRC | 9 | 22 | 6 | 0 | 0 | 0 | 38 | 36 | 0 | 111 |
SPDA-Online.ca | SPDA | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Toronto Autosports Club | TAC | 38 | 0 | 38 | 0 | 0 | 0 | 0 | 18 | 0 | 94 |
Motorsports Club of Ottawa | MCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Lawrence Auto Club | St LAC | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Ottawa Sportscar Club | OSCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oshawa Motor Sports Club | OMSC | 0 |
Expert Driver
Last Name | First Name | Club | JJ | PB | FB | SR | BL | DO | AR | PP | NL | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cabardos | Alain | PMSC | 9 | 7 | 10 | 10 | 36 | |||||
Mayes | Darin | KWRC | 9 | 8 | 9 | 26 | ||||||
Leonard | Jane | MLRC | 10 | 6 | 9 | 10 | 35 | |||||
Parry | Nick | TAC | 10 | 10 | 20 | |||||||
Bell | Connie | KWRC | 10 | 8 | 18 | |||||||
Deneka | Stephen | SPDA | 10 | 10 | ||||||||
Cabardos | Louis | PMSC | 9 | 9 | ||||||||
Olmstead | Gord | KWRC | 8 | 8 | 16 | |||||||
Hancher | Trevor | SPDA | 7 | 7 | ||||||||
Nyapti | Vasu | KWRC | 7 | 7 | ||||||||
Cabardos | Emile | PMSC | 6 | 6 | ||||||||
Leonard | Alan | 0* | 0 | |||||||||
Marzetti | Adrian | KWRC | 0 | 0 | ||||||||
Lalonde | Ian | KWRC | 0 | |||||||||
Sanderson | Roger | KWRC | 0 |
Expert Navigator
Last Name | First Name | Club | JJ | PB | FB | SR | BL | DO | AR | PP | NL | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leonard | Bruce | MLRC | 9 | 10 | [6] | 9 | 10 | 38 | ||||
Cabardos | Louis | PMSC | 8 | 7 | 10 | 10 | 35 | |||||
Seelenmayer | Kurt | TAC | 10 | 10 | 20 | |||||||
Bell | David | KWRC | 10 | 8 | 18 | |||||||
Mayes | Amy | KWRC | 9 | 9 | 18 | |||||||
Groenke | Evan | SPDA | 10 | 10 | ||||||||
Cabardos | Alain | PMSC | 9 | 9 | ||||||||
Poll | Adam | KWRC | 8 | 8 | ||||||||
Hooper | Phil | KWRC | 8 | 8 | 16 | |||||||
Hall | Nick | SPDA | 7 | 7 | ||||||||
Pace | Brandon | KWRC | 7 | 7 | ||||||||
Laye | Steve | KWRC | 0 | 0 | ||||||||
Reid | John | 0* | 0 | |||||||||
Dammeier | Murray | KWRC | 0 | |||||||||
Gamble | Opal | SPDA | 0 |
Novice Driver
Last Name | First Name | Club | JJ | PB | FB | SR | BL | DO | AR | PP | NL | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jansen | Zach | KWRC | 10 | [4] | 10 | 9 | 10 | 39 | ||||
Dewar | Elgin | TAC | 9 | 9 | 9 | 27 | ||||||
Ronza | Jason | KWRC | 10 | 10 | ||||||||
Maynard | David | MLRC | 10 | 8 | 18 | |||||||
Dalley | Brent | 9 | 9 | |||||||||
Zammit | Justin | KWRC | 8 | 8 | ||||||||
Abel | George | 8 | 8 | |||||||||
Barton | Matt | 8 | 8 | |||||||||
von Langsdorff | Sebastian | 8 | 8 | |||||||||
Hughson | Scott | KWRC | 7 | 7 | ||||||||
Crerar | Cameron | St LAC | 7 | 7 | ||||||||
Thompson | Tyler | MLRC | 6 | 6 | ||||||||
Masaro | Mathew | PMSC | 5 | 7 | 12 | |||||||
Santibanez | Daniel | SPDA | 3 | 3 | ||||||||
Yorke | Grant | 2 | 2 | |||||||||
Lam | Vicki | 1 | 1 | |||||||||
Demers | Dan | PMSC | 6 | 6 | ||||||||
Dickson | Kris | OMSC | 5 | 5 | ||||||||
Richards | Drew | 4 | 4 |
Novice Navigator
Last Name | First Name | Club | JJ | PB | FB | SR | BL | DO | AR | PP | NL | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanderwal | Eric | KWRC | 10 | [4] | 10 | 9 | 10 | 39 | ||||
Dewar | Connie | TAC | 9 | 9 | 9 | 27 | ||||||
Barlett | Sean | 10 | 10 | |||||||||
Maynard | Brian | MLRC | 10 | 8 | 18 | |||||||
Ackermann | Keith | 9 | 9 | |||||||||
Snyder | Nicole | 8 | 8 | |||||||||
Barton | Ted | 8 | 8 | |||||||||
Flegel | Leslynn | 8 | 8 | |||||||||
von Langsdorff | Harald | 8 | 8 | |||||||||
Hughson | Daniel | 7 | 7 | |||||||||
Hunter | Grant | 7 | 7 | |||||||||
Kirton | Heather | MLRC | 6 | 6 | ||||||||
Last | Billy | PMSC | 5 | 7 | 12 | |||||||
Brutzki | Jeremy | 3 | 3 | |||||||||
New | Crawford | PMSC | 2 | 2 | ||||||||
Wong | Kevin | 1 | 1 | |||||||||
White | Kathyrn | 6 | 6 | |||||||||
Grubb | Travis | PMSC | 5 | 5 | ||||||||
Richards | Hugh | 4 | 4 |
66% of the events that run will be scored for each individual. If we get 6 events this year, best 4 for each individual will count. If we get five, best 4 will be scored. If we only get 4, then all 4 will be scored. Scores that don’t count will be marked with brackets.
Experts must belong to an RSO affiliated club to earn points; Novices may count a maximum of 3 scores without club membership. Scores marked with an “*” indicate the entrant didn’t have club membership at the time of the event and therefore didn’t score any points.
These scores are based on RSO interpretation of the published results and club membership lists.
Event List
Event | Code | Date | Club | Organizer | Green Crew |
---|---|---|---|---|---|
January Jaunt | JJ | 2020-01-04 | TAC | Kurt Seelenmayer, Nick Parry | Darin Mayes, Amy Mayes |
Polar Bear | PB | 2020-02-15 | MLRC | Bruce Leonard, Jane Leonard | Adrian Marzetti, Steven Laye |
Frostbite | FB | 2020-02-29 | KWRC | Martin Loveridge | Roger Sanderson, Dennis Wharton |
Cancelled: Spring Run Off | SR | 2020-04-25 | PMSC | Alain Cabardos, Louis Cabardos | Kurt Seelenmayer, Nick Parry |
Cancelled: Discover Ontario | DO | 2020-06-13 | TAC | Brooke Jacobs | Bruce Leonard, Jane Leonard |
Cancelled: Blossom | BL | 2020-07-11 | KWRC | Darin Mayes, Amy Mayes | Murray Dammeier, Ian Lalonde |
Automapic Rally | AR | 2020-09-26 | KWRC | Murray Dammeier, Ian Lalonde | Roger Sanderson, Martin Loveridge |
President's Prize | PP | 2020-10-24 | PMSC | Alain Cabardos, Louis Cabardos | Gord Olmstead, Phil Hooper |
Cancelled: Northern Lights | NL | 2020-11-28 | KWRC | TBD | TBD |