ORRC Standings 2019
Club Points
Name | Club | JJ | FB | PB | SR | BL | DO | NM | PP | NL | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Peterborough MotorSports Club | PMSC | 34 | 16 | 44 | 58 | 21 | 19 | 38 | 70 | 0 | 300 |
Kitchener Waterloo Rally Club | KWRC | 88 | 109 | 53 | 94 | 112 | 74 | 52 | 59 | 103 | 744 |
Maple Leaf Rally Club | MLRC | 20 | 20 | 28 | 0 | 14 | 8 | 14 | 0 | 0 | 104 |
SPDA-Online.ca | SPDA | 8 | 6 | 24 | 18 | 0 | 20 | 20 | 0 | 0 | 96 |
Toronto Autosports Club | TAC | 46 | 40 | 20 | 0 | 30 | 0 | 38 | 18 | 16 | 208 |
Motorsports Club of Ottawa | MCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Lawrence Auto Club | St LAC | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Ottawa Sportscar Club | OSCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Expert Driver
Last Name | First Name | Club | JJ | FB | PB | SR | BL | DO | NM | PP | NL | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cabardos | Alain | PMSC | 8 | 2 | 8 | 5 | 6 | 10 | 39 | |||
Cabardos | Emile | PMSC | 8 | 10 | 10 | 28 | ||||||
Dammeier | Murray | KWRC | 5 | 5 | 10 | |||||||
Dekat | Frank | KWRC | 0 | 0 | ||||||||
Deneka | Stephen | SPDA | 4 | 3 | 9 | 9 | 10 | 10 | 45 | |||
Johnson | Chris | PMSC | 6 | 6 | 0 | 12 | ||||||
LaLonde | Ian | KWRC | 9 | 6 | 8 | 9 | 8 | 40 | ||||
Leonard | Jane | MLRC | 7 | 5 | 7 | 7 | 4 | 7 | 37 | |||
Marzetti | Adrian | KWRC | 10 | 10 | [8] | 10 | [9] | [7] | 9 | 10 | 10 | 59 |
Mayes | Darin | KWRC | [5] | 7 | 7 | 7 | 8 | [5] | [6] | 8 | 7 | 44 |
Maynard | Sandra | MLRC | 3 | 3 | 6 | |||||||
Olmstead | Gord | KWRC | 6 | 4 | 4 | 6 | 20 | |||||
Parry | Nick | TAC | 10 | 10 | 10 | 10 | [8] | 9 | 9 | [9] | 58 | |
Sanderson | Roger | KWRC | 9 | 7 | 8 | 9 | 8 | [7] | 8 | 49 | ||
Semenov | Elia | KWRC | 3 | 3 | ||||||||
Thompson | Tyler | MLRC | 1 | 1 | ||||||||
Hancher | Trevor | SPDA | 0 | 0 | ||||||||
Jacobs | Brooke | TAC | 0 | 0 |
Expert Navigator
Last Name | First Name | Club | JJ | FB | PB | SR | BL | DO | NM | PP | NL | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cabardos | Louis | PMSC | 8 | 8 | 10 | 10 | [5] | [6] | 10 | 10 | 56 | |
Dammeier | Murray | KWRC | 9 | 6 | 8 | 9 | 8 | 40 | ||||
Gamble | Opal | SPDA | 4 | 3 | 9 | 9 | 10 | 10 | 45 | |||
Hooper | Phil | KWRC | 6 | 4 | 4 | 14 | ||||||
Jacak | Alan | 0* | 0 | |||||||||
Kirton | Heather-Lynn | MLRC | 2 | 2 | ||||||||
Lalonde | Ian | KWRC | 5 | 5 | ||||||||
Laye | Steven | KWRC | 10 | 10 | [8] | 10 | [9] | [7] | 9 | 10 | 10 | 59 |
Leonard | Bruce | MLRC | 7 | 5 | 7 | 7 | 4 | 7 | 37 | |||
MacDonald | Sheila | KWRC | 3 | 3 | ||||||||
Mayes | Amy | KWRC | [5] | 7 | 7 | 8 | [5] | 6 | 8 | 7 | 43 | |
Maynard | David | MLRC | 3 | 7 | 7 | 17 | ||||||
Miller | Peter | KWRC | 1 | 1 | ||||||||
Pace | Brandon | KWRC | 6 | 6 | 6 | 6 | 8 | 32 | ||||
Seelenmayer | Kurt | TAC | 10 | 10 | 10 | 10 | [8] | 9 | 9 | [9] | 58 | |
Wharton | Dennis | KWRC | 9 | 7 | 8 | 9 | [5] | 7 | 8 | 48 | ||
Doig | Ted | SPDA | 0 | 0 |
Novice Driver
Last Name | First Name | Club | JJ | FB | PB | SR | BL | DO | NM | PP | NL | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abel | George | 5 | 5 | |||||||||
Bauchman | Robert | 4 | 4 | |||||||||
Bell | Connie | KWRC | 9 | 10 | 10 | 10 | 8 | 10 | 57 | |||
Brasseur | Nick | 4 | 4 | |||||||||
Brisson | Austin | 3 | 3 | |||||||||
Cabardos | Raphael | 8 | 8 | |||||||||
Crerar | Cameron | St LAC | 6 | 6 | ||||||||
Crozier | Gabriel | 3 | 3 | |||||||||
D | Dragos | 3 | 3 | |||||||||
Dalley | Brent | 9 | 9 | |||||||||
de Sao Jose | Daniel | 6 | 6 | |||||||||
Demers | Dan | PMSC | 8 | 8 | 16 | |||||||
Dewar | Elgin | TAC | 7 | 10 | 5 | 10 | 8 | 40 | ||||
Dickson | Kris | PMSC | 7 | 7 | 14 | |||||||
Elliot | Ross | 2 | 2 | |||||||||
Everett | Ian | 2 | 2 | |||||||||
Hughson | Scott | KWRC | 6 | 5 | 11 | |||||||
Jansen | Zack | 5 | 5 | |||||||||
Lam | Vicki | 1 | 1 | |||||||||
Lam | Natian | 0 | 0 | |||||||||
Last | Billy | PMSC | 9 | 8 | 6 | 8 | 31 | |||||
Last | Ashley | PMSC | 6 | 5 | 11 | |||||||
Masaro | Matthew | PMSC | 9 | 9 | 18 | |||||||
McGlone | Colin | 7 | 7 | |||||||||
Mucha | Peter | KWRC | 8 | 8 | ||||||||
Nielsen | Brian | 6 | 6 | |||||||||
Plugowsky | Jason | 6 | 6 | |||||||||
Porter | Lora | 2 | 2 | |||||||||
Riesebasch | Kurtis | 7 | 7 | |||||||||
Ronza | Jason | KWRC | 10 | 10 | ||||||||
Rupa | Cyrus | TAC | 6 | 6 | ||||||||
Santibanez | Daniel | SPDA | 3 | 3 | ||||||||
Scott | Mike | 4 | 4 | |||||||||
Seebach | Andrew | 5 | 5 | |||||||||
Stanfield | Katie | 8 | 8 | |||||||||
Toth | Arek | SPDA | 0 | 0 | ||||||||
Vanderwal | Eric | KWRC | 10 | [7] | 9 | 9 | 9 | [7] | 10 | 9 | 56 | |
Wang | Ying | 0 | 0 | |||||||||
West | Brittany | 4 | 4 | |||||||||
Whaley | Ray | 7 | 7 | |||||||||
Yeaman | David | 4 | 4 | |||||||||
Zhang | Aoran | 2 | 2 | |||||||||
Zivic | Sevren | 1 | 1 |
Novice Navigator
Last Name | First Name | Club | JJ | FB | PB | SR | BL | DO | NM | PP | NL | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ackermann | Keith | 9 | 9 | |||||||||
Bartlet | Sean | 10 | 10 | |||||||||
Bauchman | Brandon | 4 | 4 | |||||||||
Bell | David | KWRC | 9 | 10 | 10 | 10 | 8 | 10 | 57 | |||
Brasseur | Marc | MLRC | 4 | 4 | ||||||||
Brisson | Jason | 3 | 3 | |||||||||
Castonguay | Alan | 6 | 6 | |||||||||
Chomitz | Mike | 8 | 8 | |||||||||
Dewar | Connie | TAC | 7 | 10 | 5 | 10 | 8 | 40 | ||||
Dewar | Colin | TAC | 6 | 6 | ||||||||
Diep | Jenny | 0 | 0 | |||||||||
Duta | Dragos | 3 | 3 | |||||||||
Feenstra | Daniel | 7 | 7 | |||||||||
Flegel | Leslynn | 5 | 5 | |||||||||
Geier | Drew | 2 | 2 | |||||||||
Gordeev | Vlad | 10 | 10 | |||||||||
Grant | Hunter | 6 | 6 | |||||||||
Grubb | Travis | PMSC | 7 | 7 | 14 | |||||||
Hughson | Daniel | KWRC | 6 | 5 | 11 | |||||||
Hysert | Tim | 1 | 1 | |||||||||
Jeffery | Jim | 4 | 4 | |||||||||
Last | Ashley | PMSC | 6 | 6 | ||||||||
Last | Billy | PMSC | 9 | 9 | 18 | |||||||
Magee | Jenny | 2 | 2 | |||||||||
Masaro | Mathieu | PMSC | 9 | 8 | 8 | 25 | ||||||
McNally | Kandice | PMSC | 7 | 5 | 12 | |||||||
Nielsen | Crystal | 6 | 6 | |||||||||
Novak | Nikola | 8 | 8 | |||||||||
Seebach | Tracy | 5 | 5 | |||||||||
Sgro | Andrew | 2 | 2 | |||||||||
Shen | Yanxing | 2 | 2 | |||||||||
Sieniawski | Matthew | 6 | 6 | |||||||||
Smith | Jeremy | 7 | 7 | |||||||||
Tink | Mark | 3 | 3 | |||||||||
Tsai | Claire | 0 | 0 | |||||||||
Vanderwal | Eric | KWRC | 5 | 5 | ||||||||
Walia | Rohit | KWRC | 10 | 7 | 9 | 9 | 9 | 7 | 51 | |||
Wheeldon | Simon | 6 | 6 | |||||||||
White | Kathryn | 8 | 8 | 16 | ||||||||
Wong | Kevin | 1 | 1 | |||||||||
Wong | Martin | 0 | 0 | |||||||||
Wood | Scott | KWRC | 8 | 8 | ||||||||
Yeaman | Thomas | 4 | 4 | |||||||||
Yuanji Li | Joe | SPDA | 3 | 3 | ||||||||
Zhang | Kaijie | 4 | 4 | |||||||||
Jansen | 9 | 9 |
Only the top 6 scores count for the championship. Scores that don’t count will be marked with brackets.
Experts must belong to an RSO affiliated club to earn points; Novices may count a maximum of 3 scores without club membership. Scores marked with an “*” indicate the entrant didn’t have club membership at the time of the event and therefore didn’t score any points.
These scores are based on RSO interpretation of the published results and club membership lists.
Event List
Event | Code | Date | Club | Organizer | Green Crew |
---|---|---|---|---|---|
January Jaunt | JJ | 2019-01-05 | TAC | Kurt Seelenmayer, Nick Parry | Ian Lalonde, Murray Dammier |
Frostbite | FB | 2019-01-26 | KWRC | Darin Mayes, Amy Mayes | David Maynard, Sandra Maynard |
Polar Bear | PB | 2019-02-16 | MLRC | Bruce Leonard, Jane Leonard | Kurt Seelenmayer, Nick Parry |
Spring Runoff | SR | 2019-04-27 | PMSC | Alain Cabardos, Louis Cabardos | Chris Johnson, Brandon Pace |
Blossom | BL | 2019-05-11 | KWRC | Dennis Wharton, Roger Sanderson | Darin Mayes, Amy Mayes |
Discover Ontario | DO | 2019-06-15 | TAC | Brooke Jacobs | Roger Sanderson, Brandon Pace |
No Winter Maintenance | NM | 2019-09-28 | SPDA | Ted Doig, Trevor Hancher | Stephen Deneka, Opal Gamble |
President's Prize | PP | 2019-10-26 | PMSC | Chris Johnson, Brandon Pace | Emile Cabardos, Louis Cabardos |
Northern Lights | NL | 2019-11-30 | KWRC | Murray Dammeier, Ian Lalonde | Dennis Wharton |