ORRC Standings 2018
Club Points
Name | Club | JJ | FB | PB | SR | BL | DO | NM | PP | NL | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Peterborough MotorSports Club | PMSC | 12 | 6 | 10 | 28 | 25 | 8 | 14 | 47 | 47 | 150 |
Kitchener Waterloo Rally Club | KWRC | 120 | 138 | 103 | 109 | 129 | 104 | 77 | 44 | 48 | 824 |
Maple Leaf Rally Club | MLRC | 26 | 9 | 47 | 36 | 34 | 20 | 18 | 38 | 27 | 228 |
SPDA-Online.ca | SPDA | 14 | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 74 |
Toronto Autosports Club | TAC | 28 | 36 | 26 | 22 | 10 | 24 | 25 | 7 | 21 | 178 |
Motorsports Club of Ottawa | MCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Lawrence Auto Club | St LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ottawa Sportscar Club | OSCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Expert Driver
Last Name | First Name | Club | JJ | FB | PB | SR | BL | DO | NM | PP | NL | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boudreau | Ryan | KWRC | 7 | 7 | ||||||||
Cabardos | Alain | PMSC | 6 | 3 | [3] | 9 | 9 | 10 | 10 | 47 | ||
Cabardos | Emile | PMSC | 2 | 2 | ||||||||
Deneka | Stephen | SPDA | 7 | 10 | 10 | 10 | 37 | |||||
Jacobs | Brooke | TAC | 0 | 0 | ||||||||
Johnson | Chris | PMSC | [5] | 8 | 8 | 7 | 8 | [5] | 9 | 9 | 49 | |
Leonard | Jane | MLRC | [4] | 10 | 10 | 10 | 10 | [7] | 9 | 10 | 59 | |
Marek | Andrew | KWRC | 5 | 2 | 4 | 8 | 6 | 6 | 31 | |||
Marzetti | Adrian | KWRC | 9 | 7 | 5 | 21 | ||||||
Mayes | Darin | KWRC | 10 | 10 | 9 | 10 | 9 | 10 | [8] | [7] | 58 | |
Maynard | Sandra | MLRC | 0 | 0 | ||||||||
Nyapati | Vasu | KWRC | 4 | 4 | ||||||||
Olmstead | Gord | KWRC | 6 | 7 | 8 | 6 | 27 | |||||
Parry | Nick | TAC | 9 | 9 | 8 | 7 | 8 | 8 | 49 | |||
Sanderson | Roger | KWRC | 9 | 8 | 9 | 10 | 9 | [5] | 10 | [6] | 55 | |
Semenov | Elia | KWRC | 6 | 6 | ||||||||
Sexsmith | Brian | MLRC | 4 | 4 | ||||||||
Zammit | Justin | KWRC | 8 | 7 | 5 | 5 | 25 |
Expert Navigator
Last Name | First Name | Club | JJ | FB | PB | SR | BL | DO | NM | PP | NL | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boudreau | Guy | KWRC | 7 | 4 | 11 | |||||||
Cabardos | Louis | PMSC | 6 | 3 | [3] | 9 | 9 | 10 | 10 | 47 | ||
Dammeier | Murray | KWRC | 0 | 0 | ||||||||
Gamble | Opal | SPDA | 7 | 10 | 10 | 10 | 37 | |||||
Hooper | Phil | KWRC | 6 | 7 | 8 | 6 | 27 | |||||
Laye | Steven | TAC | 9 | 7 | 5 | 21 | ||||||
Leonard | Bruce | MLRC | [4] | 10 | 10 | 10 | 10 | [7] | 9 | 10 | 59 | |
MacDonald | Sheila | KWRC | 6 | 6 | ||||||||
Marek | Teresa | KWRC | 5 | 2 | 4 | 8 | 6 | 6 | 31 | |||
Mayes | Amy | KWRC | 10 | 10 | 10 | 9 | 10 | 8 | 57 | |||
Maynard | David | MLRC | 9 | 9 | 7 | 25 | ||||||
Pace | Brandon | KWRC | 9 | [5] | 8 | 9 | [7] | 8 | [5] | 9 | 9 | 52 |
Reid | John | 3* | 0 | |||||||||
Seelenmayer | Kurt | TAC | 9 | 9 | 8 | 7 | 8 | 8 | 49 | |||
Seelenmayer | Dietmar | TAC | 0 | 0 | ||||||||
Shaver | Brandon | KWRC | 8 | 7 | 5 | 5 | 25 | |||||
Tanti | Rachel | MLRC | 4 | 4 | ||||||||
Wharton | Dennis | KWRC | 8 | 9 | 9 | 10 | [5] | 10 | 6 | 52 |
Novice Driver
Last Name | First Name | Club | JJ | FB | PB | SR | BL | DO | NM | PP | NL | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bell | Connie | KWRC | 9 | 9 | [3] | 9 | 9 | 9 | 10 | 55 | ||
Cabardos | Raphael | 3 | 3 | |||||||||
Cencich | Suzanne | 8 | 8 | |||||||||
Chow | Sandy | 7 | 7 | |||||||||
Cooke | Kyle | 3 | 3 | |||||||||
Dammeier | Murray | KWRC | 7 | 7 | 8 | 8 | 8 | 38 | ||||
Davidson | James | 5 | 5 | |||||||||
Demers | 6 | 6 | ||||||||||
Dewar | Elgin | TAC | 4 | 6 | 10 | |||||||
Dickieson | Jordan | KWRC | 6 | 6 | ||||||||
Dolan | Joel | 3 | 3 | |||||||||
Francis | Anthony | KWRC | 2 | 5 | 7 | |||||||
Hayes | Carden | 6 | 6 | |||||||||
Hooper | Jeff | 2 | 2 | |||||||||
Hughson | Scott | 5 | 5 | |||||||||
Kennedy | Benjamin | 6 | 6 | |||||||||
Kirkpatrick | Kathryn | 4 | 4 | |||||||||
LaLonde | Ian | KWRC | 8 | 8 | ||||||||
Last | Billy | PMSC | 2 | 7 | 9 | 18 | ||||||
Martin | JJ | MLRC | 4 | 2 | 6 | |||||||
Marzetti | Adrian | KWRC | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |||
Masaro | Matthieu | PMSC | 9 | 9 | ||||||||
Maynard | Sandra | MLRC | E | 0 | ||||||||
Mucha | Peter | KWRC | 8 | 7 | 4 | 5 | 10 | 34 | ||||
Noranho | Neil | 4 | 4 | |||||||||
Norval | 7 | 7 | ||||||||||
Reinertson | Jacob | 3 | 3 | |||||||||
Reir | Eric | KWRC | 5 | 5 | ||||||||
Ronza | Jason | 9 | 9 | |||||||||
Smith | 8 | 8 | ||||||||||
Taheri | Ahmub | 1 | 1 | |||||||||
Thompson | Tyler | MLRC | 7 | [6] | 8 | 8 | 7 | 9 | 10 | 49 |
Novice Navigator
Last Name | First Name | Club | JJ | FB | PB | SR | BL | DO | NM | PP | NL | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bartlett | Sean | 9 | 9 | |||||||||
Bell | David | KWRC | 9 | 9 | [3] | 9 | 9 | 9 | 10 | 55 | ||
Boudreau | Guy | KWRC | 8 | 8 | ||||||||
Brasseur | Marc | 6 | 6 | |||||||||
Chen | Yu-Ching | 3 | 3 | |||||||||
Demers | 6 | 6 | ||||||||||
Dewar | Connie | TAC | 4 | 6 | 10 | |||||||
Francis | Stephen | KWRC | 2 | 5 | 7 | |||||||
Gomes | Joanna | 4 | 7 | 11 | ||||||||
Hayes | Brad | 6 | 6 | |||||||||
Hooper | John | 2 | 2 | |||||||||
Hubert | Martin | KWRC | 6 | 6 | ||||||||
Hughson | Daniel | 5 | 5 | |||||||||
Jaekel | Dirk | 5 | 5 | |||||||||
Kirton | Heather-Lynn | MLRC | 7 | [6] | 8 | 8 | 7 | 9 | 10 | 49 | ||
Lalonde | Ian | KWRC | 7 | 7 | 8 | 8 | 8 | 38 | ||||
Langendyk | Ron | 3 | 3 | |||||||||
Last | Billy | PMSC | 9 | 9 | ||||||||
Laye | Steven | TAC | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |||
Masaro | Mathieu | PMSC | 7 | 9 | 16 | |||||||
Maynard | Brian | MLRC | E | 0 | ||||||||
Norval | 7 | 7 | ||||||||||
Olmstead | Gord | KWRC | 8 | 8 | ||||||||
Plugowsky | Jason | 4 | 4 | |||||||||
Rier | Sheldon | KWRC | 5 | 5 | ||||||||
Schnurr | Liam | KWRC | 3 | 3 | ||||||||
Singh | Marion | 2 | 2 | |||||||||
Turton | Lateren | 3 | 3 | |||||||||
vanDerKloet | 8 | 8 | ||||||||||
Wilkinson | Adam | 4 | 2 | 6 | ||||||||
Wood | Scott | KWRC | 8 | 7 | 4 | 5 | 10 | 34 | ||||
Zhang | James | 1 | 1 |
Only the top 6 scores count for the championship. Scores that don’t count will be marked with brackets.
Experts must belong to an RSO affiliated club to earn points; Novices may count a maximum of 3 scores without club membership. Scores marked with an “*” indicate the entrant didn’t have club membership at the time of the event and therefore didn’t score any points.
These scores are based on RSO interpretation of the published results and club membership lists.
Event List
Event | Code | Date | Club | Organizer | Green Crew |
---|---|---|---|---|---|
January Jaunt | JJ | 2018-01-13 | TAC | Kurt Seelenmayer, Nick Parry | Dietmar Seelenmayer, Murray Dammier |
Frostbite | FB | 2018-01-27 | KWRC | Darin Mayes, Amy Mayes | David Maynard, Sandra Maynard |
Polar Bear | PB | 2018-02-17 | MLRC | Bruce Leonard, Jane Leonard | Kurt Seelenmayer, Nick Parry |
Spring Runoff | SR | 2018-04-28 | PMSC | Alain Cabardos, Louis Cabardos | Chris Johnson, Brandon Pace |
Blossom | BL | 2018-05-12 | KWRC | Dennis Wharton, Roger Sanderson | Darin Mayes, Amy Mayes |
Discover Ontario | DO | 2018-06-16 | TAC | Brooke Jacobs | Dennis Wharton, Roger Sanderson |
No Winter Maintenance | NM | 2018-09-29 | SPDA | Opal Gamble | Stephen Deneka, Ted Doig |
President's Prize | PP | 2018-10-28 | PMSC | Chris Johnson, Brandon Pace | Alain Cabardos, Louis Cabardos |
Northern Lights | NL | 2018-12-01 | KWRC | Murray Dammeier, Ian Lalonde | Jane Leonard, Bruce Leonard |