ORRC Standings 2017
Club Points
Name | Club | JJ | FB | PB | SR | BL | DO | NM | PP | Total |
---|---|---|---|---|---|---|---|---|---|---|
Peterborough MotorSports Club | PMSC | 31 | 17 | 34 | 26 | 14 | 0 | 9 | 35 | 166 |
Kitchener Waterloo Rally Club | KWRC | 95 | 107 | 87 | 79 | 116 | 58 | 93 | 95 | 730 |
Maple Leaf Rally Club | MLRC | 0 | 27 | 47 | 45 | 36 | 50 | 23 | 16 | 244 |
SPDA-Online.ca | SPDA | 16 | 16 | 16 | 0 | 6 | 18 | 20 | 27 | 119 |
Toronto Autosports Club | TAC | 44 | 8 | 0 | 16 | 10 | 36 | 28 | 0 | 142 |
Motorsports Club of Ottawa | MCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
British Empire Motor Club | BEMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Lawrence Auto Club | St LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ottawa Sportscar Club | OSCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Expert Driver
Last Name | First Name | Club | JJ | FB | PB | SR | BL | DO | NM | PP | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Leonard | Jane | MLRC | [5] | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 60 |
Cabardos | Alain | PMSC | 10 | 5 | 10 | 10 | 7 | [5] | [3] | 10 | 52 |
Deneka | Stephen | SPDA | 8 | 8 | [5] | 6 | 9 | 10 | 10 | 51 | |
Neil | Gary | KWRC | 7 | [4] | 9 | 9 | 9 | 7 | 9 | 50 | |
Johnson | Chris | PMSC | 9 | 7 | 6 | 6 | [6] | 9 | 9 | 46 | |
Mayes | Darin | KWRC | [6] | 8 | 7 | 7 | 8 | 8 | [6] | 8 | 46 |
Parry | Nick | TAC | 10 | 8 | 5 | 10 | 8 | 41 | |||
Sanderson | Roger | KWRC | 9 | 9 | 3 | 7 | 5 | 7 | 40 | ||
Boudreau | Guy | KWRC | 6 | 4 | 8 | 18 | |||||
Olmstead | Gord | KWRC | 3 | 8 | 4 | 15 | |||||
Sveda | Paul | SPDA | 8 | 8 | |||||||
Miller | Peter | KWRC | 7 | 7 | |||||||
Semenov | Elia | KWRC | 5 | 5 | |||||||
Sexsmith | Brian | MLRC | 0* | 0* | 4 | 4 | |||||
Jacobs | Brooke | TAC | 0 | 0 | |||||||
Layton | Andrew | 0* | 0 | ||||||||
Maynard | Sandra | MLRC | 0 | 0 |
Expert Navigator
Last Name | First Name | Club | JJ | FB | PB | SR | BL | DO | NM | PP | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Leonard | Bruce | MLRC | [5] | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 60 |
Gamble | Opal | SPDA | 8 | 8 | 8 | [5] | [6] | 9 | 10 | 10 | 53 |
Cabardos | Louis | PMSC | 10 | 5 | 10 | 10 | 7 | [5] | [3] | 10 | 52 |
Dammeier | Murray | KWRC | 7 | [4] | 9 | 9 | 9 | 7 | 9 | 50 | |
Pace | Brandon | KWRC | 9 | 7 | 6 | [6] | 8 | [6] | 9 | 9 | 48 |
Seelenmayer | Kurt | TAC | 10 | 8 | 5 | 10 | 8 | 41 | |||
Wharton | Dennis | KWRC | 9 | 9 | [3] | 7 | 7 | 5 | 7 | 44 | |
Mayes | Amy | KWRC | 6 | 8 | 7 | 8 | 8 | 8 | 45 | ||
Hooper | Phil | KWRC | 3 | 8 | 4 | 15 | |||||
Maynard | David | MLRC | 7 | 7 | 14 | ||||||
Boudreau | Ryan | KWRC | 6 | 4 | 10 | ||||||
Boudreau | Guy | KWRC | 6 | 6 | |||||||
MacDonald | Sheila | KWRC | 5 | 5 | |||||||
Tanti | Rachel | MLRC | 0* | 0* | 4 | 4 | |||||
Evens | Triston | 0* | 0 |
Novice Driver
Last Name | First Name | Club | JJ | FB | PB | SR | BL | DO | NM | PP | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Allen | Thomas | 5 | 5 | ||||||||
Baily | Kris | 8 | 8 | ||||||||
Brasseur | Marc | 0 | 0 | ||||||||
Bylsma | Glen | 1 | 1 | ||||||||
Cabardos | Emile | PMSC | 2 | 8 | 10 | ||||||
Calder | Candace | MLRC | 6 | 6 | |||||||
Campolin | Marc | 4 | 4 | ||||||||
Cheladyn | Jon | 6 | 6 | ||||||||
Chow | Sandy | 7 | 7 | ||||||||
Ciausu | Theo | 5 | 5 | ||||||||
Cyr | Pat | 5 | 5 | ||||||||
Demers | Dan | PMSC | 6 | 6 | |||||||
Dewar | Elgin | TAC | 0* | 8 | 6 | 14 | |||||
Douglas | Ian | MLRC | 0 | 0 | |||||||
Drake | Jonathan | MLRC | 7 | 3 | 10 | ||||||
Drake | Jeremy | 6 | 4 | 10 | |||||||
Feenstra | Daniel | 5 | 5 | ||||||||
Ghimbasan | Paul | 5 | 5 | ||||||||
Grant | Duncan | TAC | 7 | 7 | |||||||
Hayward | Aaron | KWRC | 6 | 1 | 7 | ||||||
Hughson | Scott | 2 | 2 | ||||||||
Marek | Andrew | KWRC | 10 | [9] | 10 | [8] | 10 | 10 | 10 | 10 | 60 |
Maynard | Sandra | MLRC | 6 | 6 | |||||||
Mucha | Peter | KWRC | 9 | 9 | |||||||
Olsen | Jeremy | 3 | 3 | ||||||||
Peterson | Dakota | KWRC | 7 | 7 | |||||||
Plewa | Miroslav | TAC | 5 | 5 | |||||||
Plewa | Pauly | TAC | 4 | 0 | 4 | ||||||
Reinertson | Jacob | 7 | 7 | ||||||||
Ronza | Jason | 7 | 7 | ||||||||
Skurski | Torry | KWRC | 9 | 7 | [2] | 10 | 4 | 9 | 9 | 48 | |
Szuflita | Paul | KWRC | 4 | 8 | 0 | 12 | |||||
Szymanski | Tiffany | SPDA | 7 | 7 | |||||||
Thompson | Tyler | MLRC | 3 | 9 | 8 | 9 | 8 | 37 | |||
Zammit | Justin | KWRC | 3 | 10 | 9 | 8 | 30 |
Novice Navigator
Last Name | First Name | Club | JJ | FB | PB | SR | BL | DO | NM | PP | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Askett | Gary | 0* | 0 | ||||||||
Bartlet | Sean | 7 | 7 | ||||||||
Chelayn | Jon | 5 | 5 | ||||||||
Chen | Yu-Ching | 5 | 5 | ||||||||
Crandall | Jason | 6 | 6 | ||||||||
Cyr | Dan | 5 | 5 | ||||||||
Dennis | Thomas | 1 | 1 | ||||||||
Dewar | Connie | TAC | 8 | 6 | 14 | ||||||
Drake | Benjamin | 6 | 3 | 9 | |||||||
Feenstra | Daniel | 6 | 6 | ||||||||
Geier | Andrew | KWRC | 6 | 1 | 7 | ||||||
Gomes | Joanna | 7 | 7 | ||||||||
Grant | Gary | TAC | 7 | 7 | |||||||
Hammond | Sean | 5 | 5 | ||||||||
Holland | Chris | KWRC | 9 | 7 | [2] | 10 | 4 | 9 | 9 | 48 | |
Hughson | Daniel | 2 | 2 | ||||||||
Kirton | Heather-Lynn | MLRC | 3 | 9 | 8 | 9 | 8 | 37 | |||
Kirshner | Jacob | 8 | 8 | ||||||||
MacDonald | Keith | 7 | 7 | ||||||||
Marek | Teresa | KWRC | 10 | [9] | 10 | [8] | 10 | 10 | 10 | 10 | 60 |
Maynard | Brian | MLRC | 6 | 6 | |||||||
Montgomery | Matthew | 4 | 4 | ||||||||
Morrison | Alex | 8 | 8 | ||||||||
Mroczkowski | Elvis | 7 | 7 | ||||||||
Olsen | Kai | 3 | 3 | ||||||||
Oreg | Vince | 4 | 4 | ||||||||
Pilkington | Richard | KWRC | 7 | 7 | |||||||
Plewa | Katherine | TAC | 5 | 4 | 0 | 9 | |||||
Prce | Mike | 0 | 0 | ||||||||
Reid | John | 2 | 8 | 10 | |||||||
Shaver | Brandon | KWRC | 3 | 10 | 9 | 22 | |||||
Snyder | Nicole | 8 | 8 | ||||||||
Szymanski | Kristof | 7 | 7 | ||||||||
Unknown | Unknown | 0 | 0 | ||||||||
Vaz | Sylvia | 5 | 5 | ||||||||
Whalen | Edward | 4 | 4 | ||||||||
White | Kathryn | 6 | 6 | ||||||||
Wood | Scott | KWRC | 9 | 9 | |||||||
Zeros | Lydia | 0 | 0 |
Only the top 6 scores count for the championship. Scores that don’t count will be marked with brackets.
Experts must belong to an RSO affiliated club to earn points; Novices may count a maximum of 3 scores without club membership. Scores marked with an “*” indicate the entrant didn’t have club membership at the time of the event and therefore didn’t score any points.
These scores are based on RSO interpretation of the published results and club membership lists.
Event List
Event | Code | Date | Club | Organizer | Green Crew |
---|---|---|---|---|---|
January Jaunt | JJ | 2017-01-07 | TAC | Kurt Seelenmayer, Nick Parry | Roger Sanderson, Dennis Wharton |
Frostbite | FB | 2017-01-28 | KWRC | Darin Mayes, Amy Mayes | Sandra Maynard, David Maynard |
Polar Bear | PB | 2017-02-18 | MLRC | Bruce Leonard, Jane Leonard | Ross Wood |
Spring Runoff | SR | 2017-04-29 | PMSC | Alain Cabardos, Louis Cabardos | Kurt Seelenmayer, Nick Parry |
Blossom | BL | 2017-05-20 | KWRC | Dennis Wharton, Roger Sanderson | Darin Mayes, Amy Mayes |
Discover Ontario | DO | 2017-06-17 | TAC | Brooke Jacobs | Jane Leonard, Bruce Leonard |
No Winter Maintenance | NM | 2017-09-30 | SPDA | Ted Doig | Stephen Deneka, Opal Gamble |
President's Prize | PP | 2017-11-04 | PMSC | Chris Johnson, Brandon Pace | Alain Cabardos, Louis Cabardos |