ORRC Standings 2024
Club Points
Name | Club | JJ | PB | SR | BL | DO | AU | PP | NL | Total |
---|---|---|---|---|---|---|---|---|---|---|
Kitchener Waterloo Rally Club | KWRC | 109 | 101 | 54 | 78 | 133 | 52 | 20 | 42 | 589 |
Maple Leaf Rally Club | MLRC | 20 | 23 | 18 | 0 | 10 | 18 | 19 | 0 | 108 |
Motorsports Club of Ottawa | MCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ottawa Sportscar Club | OSCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterborough MotorSports Club | PMSC | 16 | 40 | 31 | 18 | 10 | 16 | 19 | 18 | 168 |
SPDA-Online.ca | SPDA | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
St. Lawrence Auto Club | St LAC | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Toronto Autosport Club | TAC | 20 | 0 | 10 | 10 | 20 | 20 | 9 | 20 | 109 |
Expert Driver
Last Name | First Name | Club | JJ | PB | SR | BL | DO | AU | PP | NL | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Leonard | Jane | MLRC | 10 | 10 | 9 | 9 | 9 | 47 | |||
Gonsalves | Mark | KWRC | 9 | 9 | |||||||
Delisle | Jean-Sebastien | PMSC | 8 | 4 | 5 | 17 | |||||
Hido | John | KWRC | 7 | 6 | 8 | 7 | 7 | 7 | 8 | 50 | |
Jacobs | Brooke | TAC | 10 | 10 | 10 | 10 | 10 | [9] | 10 | 60 | |
Cabardos | Alain | PMSC | 10 | 9 | 8 | 10 | 9 | 46 | |||
Vanderwal | Eric | KWRC | 9 | 9 | |||||||
Mayes | Darin | KWRC | 8 | 8 | 8 | 24 | |||||
Hancher | Trevor | SPDA | 5 | 5 | |||||||
Crerar | Ian | St LAC | 3 | 3 | |||||||
Olmstead | Gord | KWRC | 8 | 7 | 15 | ||||||
Sanderson | Roger | KWRC | 10 | 0 | 10 | 20 | |||||
Ryall | Allan | KWRC | 10 | 10 | |||||||
Bell | David | KWRC | 9 | 9 | |||||||
Dewar | Elgin | KWRC | 6 | 6 | 12 | ||||||
Loveridge | Martin | KWRC | 0 | 0 | 0 |
Expert Navigator
Last Name | First Name | Club | JJ | PB | SR | BL | DO | AU | PP | NL | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Leonard | Bruce | MLRC | 10 | 10 | 9 | 10 | 9 | 10 | 58 | ||
Pace | Brandon | KWRC | 9 | 7 | 10 | 10 | 9 | 45 | |||
Godin | Audrey | PMSC | 8 | 4 | 5 | 17 | |||||
Spinner | Barry | KWRC | 7 | [6] | 8 | 7 | 7 | 7 | 10 | 8 | 54 |
Jacobs | Claire | TAC | 10 | 10 | 10 | 9 | 10 | 49 | |||
Cabardos | Louis | PMSC | 10 | 10 | 9 | 8 | 9 | 9 | 55 | ||
Jansen | Zach | KWRC | 9 | 9 | |||||||
Pissarouk | Damien | KWRC | 8 | 8 | |||||||
Deneka | Stephen | SPDA | 5 | 5 | |||||||
Vlasik | Eric | KWRC | 3 | 3 | |||||||
Mayes | Amy | KWRC | 8 | 8 | 16 | ||||||
Hooper | Phil | KWRC | 8 | 7 | 15 | ||||||
Green | Doug | KWRC | 0 | 0 | 0 | ||||||
Gonsalves | Mark | KWRC | 9 | 9 | |||||||
Dewar | Connie | KWRC | 6 | 6 | 12 |
Novice Driver
Last Name | First Name | Club | JJ | PB | SR | BL | DO | AU | PP | NL | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Gonsalves | Alton | KWRC | 10 | 10 | |||||||
Hickey | David | KWRC | 9 | 10 | 10 | 9 | 38 | ||||
Shumilov | Evgeny | KWRC | 8 | 10 | 9 | 9 | 9 | 45 | |||
Cardova | Joel | [7] | 0 | ||||||||
Gonsalves | Mark | KWRC | 8 | 10 | 18 | ||||||
Mathieu | Matt | PMSC | 6 | 6 | |||||||
Ronza | Jason | KWRC | 4 | 4 | |||||||
Desgroseilliers | Jonathan | MLRC | 3 | 3 | |||||||
Demers | Dan | PMSC | 10 | 10 | |||||||
Bagg | Michael | PMSC | 5 | 5 | |||||||
Bell | Connie | KWRC | 8 | 8 |
Novice Navigator
Last Name | First Name | Club | JJ | PB | SR | BL | DO | AU | PP | NL | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Pissarouk | Damian | KWRC | 10 | 10 | 20 | ||||||
Hickey | Zachary | KWRC | 9 | 10 | 10 | 9 | 38 | ||||
Gulimova | Svetlana | KWRC | 8 | 10 | 9 | 9 | 9 | 45 | |||
Schnurr | Liam | KWRC | 7 | 7 | |||||||
Gonsalves | Alton | KWRC | 8 | 8 | |||||||
Dewar | Elgin | KWRC | 7 | 7 | |||||||
Last | Billy | PMSC | 6 | 6 | |||||||
Bartlett | Sean | KWRC | 4 | 4 | |||||||
Z | Layla | [3] | 0 | ||||||||
Jones | Roderik | PMSC | 6 | 6 | |||||||
Bell | Tony | KWRC | 8 | 8 |
Event List
Event | Code | Date | Club | Organizer | Green Crew |
---|---|---|---|---|---|
January Jaunt | JJ | 2024-01-27 | TAC | Brooke Jacobs, Claire Jacobs | Darin & Amy Mayes |
Polar Bear | PB | 2024-02-10 | MLRC | Bruce Leonard, Jane Leonard | Roger Sandeson |
Spring Runoff | SR | 2024-04-20 | PMSC | Louis Cabardos | Roger Sanderson, Doug Green |
Blossom | BL | 2024-05-04 | KWRC | Brandon Pace, Roger Sanderson | Doug Green |
Discover Ontario | DO | 2024-06-15 | TAC | Brooke Jacobs, Claire Jacobs | Roger Sanderson, Brandon Pace |
Automapic | AU | 2024-10-05 | KWRC | Murray Dammeier | Martin Loveridge, Roger Sanderson |
Presidents Prize | PP | 2024-10-26 | PMSC | Louis Cabardos, Alain Cabardos | Jane Leonard, Bruce Leonard |
Northern Lights | NL | 2024-11-09 | KWRC | Roger Sanderson, | Doug Green |