OPRC Standings 2021
Overall Driver
Last Name | First Name | RPN | LHFR | BB | Defi | SP | PC | Total |
---|---|---|---|---|---|---|---|---|
Moreau | Alexandre | 22 | 8 | 1 | 1 | 32 | ||
Mailloux | Jerome | 17 | 22 | 22 | 61 | |||
Garceau | Alexandre | 14 | 14 | |||||
Wallbank | Andrew | 12 | 12 | |||||
Dube | Philippe | 10 | 10 | |||||
Cyr | Patrick | 8 | 8 | |||||
Pougent | Trevor | 5 | 12 | 8 | 12 | 37 | ||
Sutherland | Gary | 4 | 2 | 4 | 10 | |||
McConnachie | Sean | 3 | 2 | 6 | 11 | |||
Drake | Jonathan | 2 | 17 | 1 | 20 | |||
Koiter | David | 2 | 2 | |||||
Clarke | Sebastien | 1 | 1 | 2 | ||||
Thomson | Peter | 1 | 1 | |||||
Donnelly | Martin | 1 | 2 | 10 | 13 | |||
Cloutier | Chris | 1 | 1 | |||||
Stevens | Jim | 10 | 2 | 2 | 14 | |||
Kishkarev | Dmitri | 1 | 10 | 1 | 12 | |||
Drake | Jeremy | 1 | 17 | 17 | 35 | |||
Martel | Olivier | 1 | 5 | 22 | 28 | |||
Miller | Andrew | 12 | 14 | 26 | ||||
Perron | Rejean | 6 | 5 | 11 | ||||
Wit | Laurens | 4 | 8 | 12 | ||||
Hammer | Charles | 3 | 3 | 6 | ||||
New | Crawford | 2 | 1 | 3 | ||||
Denmeade | Catherine | 2 | 2 | 4 | ||||
Panjabi | Sumit | 1 | 1 | |||||
Burke | Sean | 1 | 1 | |||||
Trudel | Vincent | 6 | 14 | 14 | 1 | 35 |
Overall Co-driver
Last Name | First Name | RPN | LHFR | BB | Defi | SP | PC | Total |
---|---|---|---|---|---|---|---|---|
Guite | Ian | 22 | 8 | 1 | 1 | 32 | ||
Poirier | Philippe | 17 | 22 | 22 | 61 | |||
Toupin | Matthieu | 14 | 14 | |||||
Bell | David | 12 | 12 | 14 | 38 | |||
Desmarais | Marie-France | 10 | 10 | |||||
Cyr | Dan | 8 | 8 | |||||
Trudel | Christopher | 6 | 14 | 14 | 1 | 35 | ||
Lamontagne | Natalie | 5 | 12 | 17 | ||||
Mathew | Kelly | 4 | 4 | |||||
Gerryts | John | 3 | 2 | 6 | 11 | |||
Drake | Benjamin | 2 | 1 | 3 | ||||
Ranni | Justin | 2 | 2 | |||||
Marin | Yanik | 1 | 1 | 2 | ||||
Ockwell | Alan | 1 | 1 | |||||
G. Desgroseilliers | Jonathan | 1 | 17 | 1 | 19 | |||
Tatasciore | Richard | 1 | 1 | |||||
Pace | Brandon | 10 | 2 | 2 | 14 | |||
Szewczyk | Michael | 1 | 10 | 1 | 12 | |||
Hubert | Vincent | 1 | 5 | 22 | 28 | |||
Kovacs | Savanna | 17 | 17 | 34 | ||||
Rouleau | Ryan | 8 | 12 | 20 | ||||
Landreville | Oliver | 6 | 5 | 11 | ||||
Cox | Jonathan | 4 | 8 | 12 | ||||
Dozois | Guillaume | 3 | 3 | 6 | ||||
Koiter | David | 2 | 4 | 6 | ||||
Bracika | Zvonimir | 2 | 1 | 3 | ||||
Denmeade | Jeff | 2 | 2 | 4 | ||||
Maciocha | Cezary | 2 | 10 | 12 | ||||
Smith | Boyd | 1 | 1 | |||||
Werner | Nathan | 1 | 1 |
2wd Driver
Last Name | First Name | RPN | LHFR | BB | Defi | SP | PC | Total |
---|---|---|---|---|---|---|---|---|
Cyr | Patrick | 22 | 22 | |||||
Sutherland | Gary | 17 | 17 | 17 | 51 | |||
McConnachie | Sean | 14 | 12 | 22 | 48 | |||
Koiter | David | 12 | 12 | |||||
Stevens | Jim | 22 | 10 | 12 | 44 | |||
Hammer | Charles | 22 | 14 | 36 | ||||
New | Crawford | 14 | 1 | 15 | ||||
Burke | Sean | 1 | 1 |
2wd Co-driver
Last Name | First Name | RPN | LHFR | BB | Defi | SP | PC | Total |
---|---|---|---|---|---|---|---|---|
Cyr | Dan | 22 | 22 | |||||
Mathew | Kelly | 17 | 17 | |||||
Gerryts | John | 14 | 12 | 22 | 48 | |||
Ranni | Justin | 12 | 12 | |||||
Pace | Brandon | 22 | 10 | 12 | 44 | |||
Dozois | Guillaume | 22 | 14 | 36 | ||||
Koiter | David | 17 | 17 | 34 | ||||
Bracika | Zvonimir | 14 | 1 | 15 | ||||
Werner | Nathan | 1 | 1 |
Novice Driver
Last Name | First Name | RPN | LHFR | BB | Defi | SP | PC | Total |
---|---|---|---|---|---|---|---|---|
Moreau | Alexandre | 22 | 14 | 1 | 1 | 38 | ||
Trudel | Vincent | 17 | 22 | 17 | 1 | 57 | ||
Pougent | Trevor | 14 | 17 | 14 | 17 | 62 | ||
McConnachie | Sean | 12 | 10 | 14 | 36 | |||
Koiter | David | 10 | 10 | |||||
Cloutier | Chris | 1 | 1 | |||||
Drake | Jeremy | 1 | 22 | 22 | 45 | |||
New | Crawford | 12 | 1 | 13 |
Production 4wd Driver
Last Name | First Name | RPN | LHFR | BB | Defi | SP | PC | Total |
---|---|---|---|---|---|---|---|---|
Trudel | Vincent | 9 | 9 | 9 | 27 | |||
Pougent | Trevor | 6 | 6 | 6 | 9 | 27 | ||
Denmeade | Catherine | 4 | 6 | 10 |
Production 4wd Co-driver
Last Name | First Name | RPN | LHFR | BB | Defi | SP | PC | Total |
---|---|---|---|---|---|---|---|---|
Trudel | Christopher | 9 | 9 | 9 | 27 | |||
Lamontagne | Natalie | 6 | 6 | 12 | ||||
Rouleau | Ryan | 6 | 9 | 15 | ||||
Denmeade | Jeff | 4 | 6 | 10 |
Production 2wd Driver
Last Name | First Name | RPN | LHFR | BB | Defi | SP | PC | Total |
---|---|---|---|---|---|---|---|---|
Stevens | Jim | 9 | 6 | 9 | 24 | |||
New | Crawford | 9 | 9 |
Production 2wd Co-driver
Last Name | First Name | RPN | LHFR | BB | Defi | SP | PC | Total |
---|---|---|---|---|---|---|---|---|
Pace | Brandon | 9 | 6 | 9 | 24 | |||
Bracika | Zvonimir | 9 | 9 |
Marque
Marque | RPN | LHFR | BB | Defi | SP | PC | Total |
---|---|---|---|---|---|---|---|
Subaru | 20 | 20 | 20 | 20 | 80 | ||
Toyota | 6 | 6 | |||||
Ford | 2 | 4 | 6 | ||||
Volkswagen | 0 | ||||||
Mitsubishi | 8 | 3 | 11 | ||||
Suzuki | 8 | 8 | |||||
Volvo | 1 | 1 | 2 | ||||
Plymouth | |||||||
Honda |
Event Scoring
OPRC to score all six Ontario and Quebec events; Competitors must be registered in the OPRC championship of each event to score points. RSO club membership is not required to score points. For the purposes of scoring, all events count.
* Denotes organizer points as specified in the Performance Rally Rules section 4.5 “Organizer Points”.
Marque scores all events.
Overall Score 20-15-12-10-8-6-4-3-2-1
Novice Score 20-15-12-10-8-6-4-3-2-1
> plus 1 point for starting
> plus 1 point for finishing
Marque Score 20-15-12-10-8-6-4-3-2-1
Class Score 9-6-4-3-2-1
Please contact the RSO scorer, VP Performance Rally, Brandon Pace, via the Contact Us page.
Brandon Pace
VP Performance Rally
OPRC Scorer
Events
Event Name | Short Name | Club | Date |
---|---|---|---|
Rallye Perce Neige | RPN | CRPN | Cancelled |
Lanark Highlands Forest Rally | LHFR | SPDA | Cancelled |
Black Bear Rally | BB | MLRC | Aug. 7th |
Rallye Defi Petite Nation | Defi | CADO | Sept. 11th |
Small Pines Rally | SP | MLRC | Nov. 20th |
Pine Cone Rally | PC | MLRC | Nov. 20th |