OPRC Standings 2020
Overall Driver
Last Name | First Name | RPN | LHFR | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Bourassa | Marc | 22 | 22 | ||||
Besner | Jean-Sébastien | 17 | 17 | ||||
Martel | Olivier | 14 | 14 | ||||
Hudon | Stephane | 12 | 12 | ||||
Willink | Cos | 10 | 10 | ||||
Drake | Jonathan | 8 | 8 | ||||
Sharron | Margaret | 6 | 6 | ||||
Stevens | Jim | 5 | 5 | ||||
Cyr | Patrick | 4 | 4 | ||||
Leblanc | Mathieu | 1 | 1 | ||||
Laverdière | Nicolas | 1 | 1 | ||||
Cecchet | Emmanuel | 1 | 1 | ||||
Clark | Sébastien | 1 | 1 | ||||
Mailloux | Jérôme | 1 | 1 |
Overall Co-driver
Last Name | First Name | RPN | LHFR | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Racette | Élise | 22 | 22 | ||||
Joyal | Yvan | 17 | 17 | ||||
Hubert | Vincent | 14 | 14 | ||||
Cyr | Julien | 12 | 12 | ||||
Roxon | Sam | 10 | 10 | ||||
Drake | Benjamin | 8 | 8 | ||||
Holden | Jennie | 6 | 6 | ||||
Pace | Brandon | 5 | 5 | ||||
Cyr | Dan | 4 | 4 | ||||
Dubé | Éric | 1 | 1 | ||||
Trudel | Vincent | 1 | 1 | ||||
Willard | Mike | 1 | 1 | ||||
Marin | Yannick | 1 | 1 | ||||
Poirier | Philippe | 1 | 1 |
2wd Driver
Last Name | First Name | RPN | LHFR | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Stevens | Jim | 22 | 22 | ||||
Cyr | Patrick | 17 | 17 | ||||
Leblanc | Mathieu | 1 | 1 |
2wd Co-driver
Last Name | First Name | RPN | LHFR | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Pace | Brandon | 22 | 22 | ||||
Cyr | Dan | 17 | 17 | ||||
Dubé | Éric | 1 | 1 |
Novice Driver
Last Name | First Name | RPN | LHFR | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Willink | Cos | 22 | 22 | ||||
Drake | Jonathan | 17 | 17 |
Production 4wd Driver
Last Name | First Name | RPN | LHFR | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
0 |
Production 4wd Co-driver
Last Name | First Name | RPN | LHFR | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
0 |
Production 2wd Driver
Last Name | First Name | RPN | LHFR | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Stevens | Jim | 9 | 9 |
Production 2wd Co-driver
Last Name | First Name | RPN | LHFR | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Pace | Brandon | 9 | 9 |
Marque
Marque | RPN | LHFR | BB | Defi | TP | Total |
---|---|---|---|---|---|---|
Subaru | 20 | 20 | ||||
Volkswagen | 0 | |||||
Mitsubishi | 0 | |||||
Nissan | 0 | |||||
Ford | 0 | |||||
Eagle | 0 | |||||
Audi | 0 | |||||
Honda | 0 | |||||
Porsche | 0 | |||||
Suzuki | 3 | 3 | ||||
Toyota | 2 | 2 | ||||
MINI | 0 | |||||
Volvo | 0 |
Event Scoring
OPRC to score all six Ontario and Quebec events; Competitors must be registered in the OPRC championship of each event to score points. RSO club membership is not required to score points. For the purposes of scoring, all events count.
* Denotes organizer points as specified in the Performance Rally Rules section 4.5 “Organizer Points”.
Marque scores all events.
Overall Score 20-15-12-10-8-6-4-3-2-1
Novice Score 20-15-12-10-8-6-4-3-2-1
> plus 1 point for starting
> plus 1 point for finishing
Marque Score 20-15-12-10-8-6-4-3-2-1
Class Score 9-6-4-3-2-1
Please contact the RSO scorer, VP Performance Rally, Alan Ockwell, via the Contact Us page.
Alan Ockwell
VP Performance Rally
OPRC Scorer
Events
Event Name | Short Name | Club | Date |
---|---|---|---|
Rally Perce-Neige | RPN | CRPN | 2020-01-31 |
Lanark Highlands Forest Rally | LHFR | SPDA | 2020-05-02 |
Black Bear | BB | MLRC | 2020-07-11 |
Rallye Defi Ste-Agathe/Duhamel | Defi | CASDI | 2020-09-05 |
Rally of the Tall Pines | TP | MLRC | 2020-11-21 |