OPRC Standings 2019
Overall Driver
Last Name | First Name | RPN | LHFR | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Leblanc | André | 22 | 22 | ||||
Bourassa | Marc | 17 | 22 | 1 | 40 | ||
Martel | Olivier | 14 | 22 | 36 | |||
Bérubé | David | 12 | 12 | ||||
Benoît | Philippe | 10 | 17 | 22 | 49 | ||
Arsenault | Mikael | 8 | 8 | ||||
Ballinger | Matt | 6 | 8 | 22 | 14 | 8 | 58 |
Hudon | Stéphane | 5 | 2 | 10 | 17 | ||
Besner | Jean-Sébastien | 4 | 4 | ||||
Wit | Laurens | 1 | 4 | 1 | 6 | ||
Clark | Sébastien | 1 | 14 | 8 | 5 | 28 | |
Bialobrzeski | Arek | 1 | 1 | ||||
Drake | Jonathan | 1 | 10 | 6 | 17 | ||
Vincent | Sylvain | 17 | 17 | ||||
Moreau | Alexandre | 12 | 12 | ||||
Sharron | Margaret | 6 | 10 | 16 | |||
Kovacs | Zoltan | 5 | 5 | ||||
Hartling | Benjamin | 3 | 3 | ||||
Antoine | Curtis | 2 | 12 | 14 | |||
Hammer | Charles | 2 | 2 | ||||
Krepski | Chris | 2 | 2 | ||||
Cecchet | Emmanuel | 2 | 1 | 3 | |||
Kuklov | Alex | 2 | 2 | ||||
Mailloux | Jérome | 1 | 1 | ||||
Cyr | Patrick | 1 | 1 | ||||
Donnelly | Martin | 1 | 1 | 2 | |||
Hartling | Stan | 1 | 1 | ||||
Hartling | Samuel | 1 | 1 | ||||
Brisebois | Marc-André | 1 | 1 | ||||
Vlasic | Eric | 17 | 17 | ||||
Ouellet | Alexandre | 1 | 1 | ||||
Crerar | Ian | 1 | 1 | ||||
Leblanc | Mathieu | 12 | 12 | ||||
Yorke | Grant | 1 | 1 | ||||
Drake | Jeremy | 17 | 17 | ||||
Burke | Sean | 14 | 14 | ||||
Stevens | Jim | 6 | 6 |
Overall Co-driver
Last Name | First Name | RPN | LHFR | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Arsenault | Manuel | 8 | 8 | ||||
Atkins | Emily | 1 | 1 | ||||
Barnes | Philip | 2 | 2 | ||||
Bell | David | 5 | 12 | 17 | |||
Bracika | Zvonimir | 2 | 2 | ||||
Cox | Jonathan | 1 | 4 | 5 | |||
Crescenti | Aaron | 2 | 2 | ||||
Cyr | Julien | 5 | 2 | 10 | 17 | ||
Cyr | Dave | 1 | 1 | ||||
Cyr | Dan | 1 | 1 | ||||
Delisle | Joey | 1 | 1 | ||||
Desgroselliers | Jonathan | 1 | 1 | 2 | |||
Desmarais | Marie-France | 1 | 1 | ||||
Drake | Jeremy | 1 | 10 | 11 | |||
Drake | Benjamin | 6 | 17 | 23 | |||
Dubé | Eric | 12 | 22 | 34 | |||
Gagnon | Maxime | 17 | 17 | ||||
Guité | Ian | 10 | 5 | 15 | |||
Hall | John | 1 | 1 | ||||
Hubert | Vincent | 14 | 22 | 36 | |||
Joyal | Yvan | 4 | 12 | 16 | |||
Landreville | Vincent | 10 | 10 | ||||
Leblanc | René | 22 | 22 | ||||
Leblanc | Marilou | 12 | 12 | ||||
Leonard | Bruce | 6 | 8 | 22 | 14 | 8* | 58 |
Mantopoulos | Aris | 1 | 1 | ||||
Marin | Yannick | 1 | 14 | 8 | 23 | ||
McConnachie | Sean | 17 | 17 | ||||
McCrady | Alex | 6 | 6 | ||||
New | Crawford | 1 | 1 | ||||
Pace | Brandon | 6 | 6 | ||||
Racette | Elise | 17 | 22 | 1 | 40 | ||
Roxon | Sam | 1 | 1 | ||||
Shay | Jodie | 3 | 3 | ||||
Sutherland | Gary | 8 | 8 | ||||
Vincent | Simon | 17 | 17 | ||||
Werner | Nathan | 14 | 14 | ||||
Wetzel | Amber | 2 | 2 | ||||
Willard | Mike | 2 | 1 | 3 | |||
Wit | Jackson | 1 | 1 |
2wd Driver
Last Name | First Name | RPN | LHFR | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Benoît | Philippe | 22 | 22 | 22 | 66 | ||
Kovacs | Zoltan | 22 | 22 | ||||
Hammer | Charles | 17 | 17 | ||||
Krepski | Chris | 14 | 14 | ||||
Cyr | Patrick | 1 | 1 | ||||
Crerar | Ian | 1 | 1 | ||||
Leblanc | Mathieu | 17 | 17 | ||||
Burke | Sean | 17 | 17 | ||||
Stevens | Jim | 14 | 14 |
2wd Co-driver
Last Name | First Name | RPN | LHFR | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Guité | Ian | 22 | 22 | ||||
Bell | David | 22 | 22 | ||||
Crescenti | Aaron | 17 | 17 | ||||
Barnes | Philip | 14 | 14 | ||||
Cyr | Dan | 1 | 1 | ||||
Atkins | Emily | 1 | 1 | ||||
Gagnon | Maxime | 22 | 22 | ||||
Dubé | Eric | 17 | 22 | 39 | |||
Werner | Nathan | 17 | 17 | ||||
Pace | Brandon | 14 | 14 |
Novice Driver
Last Name | First Name | RPN | LHFR | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Martel | Olivier | 22 | 22 | 44 | |||
Hudon | Stéphane | 17 | 12 | 17 | 46 | ||
Moreau | Alexandre | 22 | 22 | ||||
Drake | Jonathan | 17 | 14 | 31 | |||
Hartling | Benjamin | 14 | 14 | ||||
Antoine | Curtis | 10 | 17 | 27 | |||
Krepski | Chris | 8 | 8 | ||||
Hartling | Stan | 1 | 1 | ||||
Cyr | Patrick | 1 | 1 | ||||
Hartling | Samuel | 1 | 1 | ||||
Mailloux | Jérome | 1 | 1 | ||||
Brisebois | Marc-André | 1 | 1 | ||||
Ouellet | Alexandre | 1 | 1 | ||||
Drake | Jeremy | 22 | 22 |
Production 4wd Driver
Last Name | First Name | RPN | LHFR | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Ballinger | Matt | 9 | 9 | 9 | 9 | 6 | 42 |
Hartling | Benjamin | 6 | 6 | ||||
Antoine | Curtis | 4 | 9 | 13 | |||
Vlasic | Eric | 6 | 6 |
Production 4wd Co-driver
Last Name | First Name | RPN | LHFR | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Leonard | Bruce | 9 | 9 | 9 | 9 | 6* | 42 |
Shay | Jodie | 6 | 6 | ||||
Bracika | Zvonimir | 4 | 4 | ||||
McConnachie | Sean | 6 | 6 | ||||
Bell | David | 9 | 9 |
Production 2wd Driver
Last Name | First Name | RPN | LHFR | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Stevens | Jim | 9 | 9 |
Production 2wd Co-driver
Last Name | First Name | RPN | LHFR | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Pace | Brandon | 9 | 9 |
Marque
Marque | RPN | LHFR | BB | Defi | TP | Total |
---|---|---|---|---|---|---|
Subaru | 20 | 20 | 20 | 20 | 15 | 95 |
Volkswagen | 0 | |||||
Mitsubishi | 2 | 3 | 5 | |||
Nissan | 0 | |||||
Ford | 0 | |||||
Eagle | 0 | |||||
Audi | 0 | |||||
Honda | 10 | 12 | 22 | |||
Porsche | 0 | |||||
Suzuki | 4 | 4 | ||||
Toyota | 0 | |||||
MINI | 8 | 15 | 20 | 43 | ||
Volvo | 0 |
Event Scoring
OPRC to score all six Ontario and Quebec events; Competitors must be registered in the OPRC championship of each event to score points. RSO club membership is not required to score points. For the purposes of scoring, all events count.
* Denotes organizer points as specified in the Performance Rally Rules section 4.5 “Organizer Points”.
Marque scores all events.
Overall Score 20-15-12-10-8-6-4-3-2-1
Novice Score 20-15-12-10-8-6-4-3-2-1
> plus 1 point for starting
> plus 1 point for finishing
Marque Score 20-15-12-10-8-6-4-3-2-1
Class Score 9-6-4-3-2-1
Please contact the RSO scorer, VP Performance Rally, Alan Ockwell, via the Contact Us page.
Alan Ockwell
VP Performance Rally
OPRC Scorer
Events
Event Name | Short Name | Club | Date |
---|---|---|---|
Rally Perce-Neige | RPN | CRPN | 2019-02-02 |
Lanark Highlands Forest Rally | LHFR | SPDA | 2019-05-04 |
Black Bear | BB | MLRC | 2019-07-13 |
Rallye Defi Ste-Agathe/Duhamel | Defi | CASDI | 2019-09-07 |
Rally of the Tall Pines | TP | MLRC | 2019-11-23 |