OPRC Standings 2023
Overall Driver
Last Name | First Name | RPNM | SSS | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Besner | Jean-Sebastien | 22 | 22 | 44 | |||
Aube | Simon | 17 | 17 | ||||
Trudel | Vincent | 14 | 22 | 14 | 50 | ||
Cecchet | Emmanuel | 12 | 22 | 14 | 2 | 12 | 62 |
Vincent | Simon | 10 | 10 | ||||
Leblanc | Mathieu | 8 | 1 | 9 | |||
Monette | Gabriel | 6 | 14 | 20 | |||
Pardiac | William | 5 | 4 | 9 | |||
Royer | Mathieu | 4 | 2 | 6 | |||
Duddy | Kurtis | 3 | 12 | 15 | |||
Tanguay | Cedric | 2 | 2 | ||||
Leblond | Michael | 2 | 2 | ||||
Rioux | Francois | 2 | 6 | 2 | 10 | ||
Cherok | Phil | 2 | 2 | ||||
Drapeau | Michel | 2 | 10 | 5 | 2 | 19 | |
McConnachie | Sean | 2 | 2 | ||||
David | Olivier | 2 | 2 | ||||
Sharron | Margaret | 2 | 1 | 12 | 8 | 2 | 25 |
Erickson | Sylvain | 2 | 2 | ||||
Clark | Sebastien | 1 | 22 | 10 | 5 | 38 | |
Hammer | Charles | 1 | 1 | ||||
Bracika | Zvonimir | 1 | 1 | ||||
Toufanov | Mark | 17 | 6 | 4 | 1 | 28 | |
Morton | Jim | 14 | 2 | 2 | 18 | ||
Rawcliffe | Grant | 12 | 3 | 3 | 18 | ||
Jones | Roderick | 10 | 2 | 2 | 14 | ||
McKinnon | Eric | 8 | 8 | ||||
Drake | Jeremy | 17 | 2 | 17 | 36 | ||
Rouleau | Ryan | 8 | 8 | ||||
Gielas | Michal | 5 | 2 | 7 | |||
Vanderwal | Eric | 4 | 2 | 6 | |||
Bourassa | Marc | 2 | 2 | ||||
Courchesne | Eric | 1 | 1 | ||||
Pougnet | Trevor | 17 | 10 | 27 | |||
Mailoux | Jerome | 2 | 2 | ||||
Laverdiere | Nicolas | 8 | 8 | ||||
Donnelly | Martin | 6 | 6 | ||||
Drake | Jonathan | 3 | 3 | ||||
Hubert | Karianne | 2 | 2 | ||||
Bourassa | Zachary | 1 | 1 |
Overall Co-driver
Last Name | First Name | RPNM | SSS | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Joyal | Yvan | 22 | 22 | 44 | |||
Joanisse | Francois | 17 | 17 | ||||
Szewczyk | Michael | 14 | 22 | 14 | 50 | ||
G. Desgroseilliers | Jonathan | 12 | 14 | 2 | 12 | 40 | |
Gaudreau | Hubert | 10 | 10 | ||||
Dube | Eric | 8 | 1 | 9 | |||
Hudon | Danny | 6 | 12 | 18 | |||
Arsenault | Manuel | 5 | 4 | 9 | |||
Voyzelle-Montminy | Aylssa | 4 | 2 | 6 | |||
Toupin | Matthieu | 3 | 3 | ||||
Seguin | Erika | 2 | 1 | 3 | |||
Dumont | Dominik | 2 | 2 | ||||
Turgeon | Lyne | 2 | 6 | 2 | 10 | ||
Cherok | Maggie | 2 | 2 | ||||
Delisle | Jean-Sebastien | 2 | 22 | 10 | 5 | 2 | 41 |
Gerryts | John | 2 | 2 | ||||
Decosse | Simon | 2 | 2 | ||||
Holden | Jennie | 2 | 12 | 8 | 2 | 24 | |
Levesque | Patrick | 2 | 1 | 5 | 8 | ||
Marin | Yanick | 1 | 10 | 11 | |||
Harrell | Steven | 1 | 1 | ||||
New | Crawford | 1 | 1 | ||||
Bell | David | 17 | 6 | 4 | 1 | 28 | |
Gonsalves | Mark | 14 | 14 | ||||
Pace | Brandon | 12 | 3 | 3 | 3 | 21 | |
Brisset | Leah | 10 | 10 | ||||
Goldstein | Zackary | 8 | 8 | ||||
Dilks | Amy | 1 | 1 | ||||
Laliberte | Antoine | 22 | 22 | ||||
Jackson | Deric | 17 | 2 | 17 | 36 | ||
Sien | Jordan | 8 | 8 | ||||
Gielas | Jacek | 5 | 2 | 7 | |||
Gonsalves | Alton | 4 | 2 | 6 | |||
Lantz | Ian | 2 | 2 | 4 | |||
Racette | Elise | 2 | 2 | ||||
Godin | Audrey | 2 | 2 | 4 | |||
Rouleau | Ryan | 17 | 10 | 27 | |||
Bergeron | Hughes | 14 | 14 | ||||
Poirier | Philippe | 2 | 2 | ||||
Lamontagne | Marc-Olivier | 8 | 8 | ||||
Maciocha | Cez | 6 | 6 | ||||
Zigby | Layla | 2 | 2 |
2wd Driver
Last Name | First Name | RPNM | SSS | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Leblanc | Mathieu | 22 | 1 | 23 | |||
Royer | Mathieu | 17 | 10 | 27 | |||
Duddy | Kurtis | 14 | 22 | 36 | |||
McConnachie | Sean | 12 | 12 | ||||
Hammer | Charles | 1 | 1 | ||||
Bracika | Zvonimir | 1 | 1 | ||||
Toufanov | Mark | 22 | 22 | 17 | 1 | 62 | |
Morton | Jim | 17 | 12 | 12 | 41 | ||
Rawcliffe | Grant | 14 | 14 | 14 | 42 | ||
Jones | Roderick | 12 | 10 | 12 | 34 | ||
McKinnon | Eric | 10 | 10 | ||||
Vanderwal | Eric | 17 | 14 | 31 | |||
Laverdiere | Nicolas | 22 | 22 | ||||
Drake | Jonathan | 17 | 17 |
2wd Co-driver
Last Name | First Name | RPNM | SSS | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Dube | Eric | 22 | 1 | 23 | |||
Voyzelle-Montminy | Aylssa | 17 | 10 | 27 | |||
Toupin | Matthieu | 14 | 14 | ||||
Gerryts | John | 12 | 12 | ||||
Harrell | Steven | 1 | 1 | ||||
New | Crawford | 1 | 1 | ||||
Bell | David | 22 | 22 | 17 | 1 | 62 | |
Gonsalves | Mark | 17 | 17 | ||||
Pace | Brandon | 14 | 14 | 14 | 17 | 59 | |
Brisset | Leah | 12 | 12 | ||||
Goldstein | Zackary | 10 | 10 | ||||
Gonsalves | Alton | 17 | 14 | 31 | |||
Lantz | Ian | 12 | 12 | 24 | |||
Godin | Audrey | 10 | 12 | 22 | |||
Hudon | Danny | 22 | 22 | ||||
Lamontagne | Marc-Olivier | 22 | 22 |
Novice Driver
Last Name | First Name | RPNM | SSS | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Pardiac | William | 22 | 22 | 44 | |||
Royer | Mathieu | 17 | 12 | 29 | |||
Leblond | Michael | 14 | 14 | ||||
Drapeau | Michel | 12 | 22 | 22 | 17 | 73 | |
David | Olivier | 10 | 10 | ||||
Bracika | Zvonimir | 1 | 1 | ||||
Toufanov | Mark | 22 | 14 | 17 | 1 | 54 | |
Morton | Jim | 17 | 6 | 10 | 33 | ||
Rawcliffe | Grant | 14 | 8 | 14 | 36 | ||
McKinnon | Eric | 12 | 12 | ||||
Rouleau | Ryan | 17 | 17 | ||||
Gielas | Michal | 12 | 12 | 24 | |||
Vanderwal | Eric | 10 | 14 | 24 | |||
Bourassa | Zachary | 1 | 1 | ||||
Hubert | Karianne | 8 | 8 |
Production 4wd Driver
Last Name | First Name | RPNM | SSS | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Trudel | Vincent | 9 | 9 | 9 | 27 | ||
Rioux | Francois | 6 | 4 | 3 | 13 | ||
Cherok | Phil | 4 | 4 | ||||
Rouleau | Ryan | 9 | 9 | ||||
Gielas | Michal | 6 | 4 | 10 | |||
Pougnet | Trevor | 6 | 6 | 12 |
Production 4wd Co-driver
Last Name | First Name | RPNM | SSS | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Szewczyk | Michael | 9 | 9 | 9 | 27 | ||
Turgeon | Lyne | 6 | 4 | 3 | 13 | ||
Cherok | Maggie | 4 | 4 | ||||
Sien | Jordan | 9 | 9 | ||||
Gielas | Jacek | 6 | 4 | 10 | |||
Rouleau | Ryan | 6 | 6 | 12 |
Production 2wd Driver
Last Name | First Name | RPNM | SSS | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
Bracika | Zvonimir | 0 | 0 | ||||
Jones | Roderick | 9 | 6 | 9 | 24 | ||
Vanderwal | Eric | 9 | 6 | 15 | |||
Laverdiere | Nicolas | 9 | 9 |
Production 2wd Co-driver
Last Name | First Name | RPNM | SSS | BB | Defi | TP | Total |
---|---|---|---|---|---|---|---|
New | Crawford | 0 | |||||
Brisset | Leah | 9 | 9 | ||||
Gonsalves | Alton | 9 | 6 | 15 | |||
Godin | Audrey | 6 | 9 | 15 | |||
Lamontagne | Marc-Olivier | 9 | 9 |
Marque
Marque | RPNM | SSS | BB | Defi | TP | Total |
---|---|---|---|---|---|---|
Mitsubishi | 20 | 12 | 32 | |||
Subaru | 15 | 20 | 20 | 20 | 15 | 90 |
Honda | 6 | 6 | 12 | |||
Nissan | 2 | 10 | 12 | |||
Ford | 10 | 1 | 1 | 20 | 32 | |
Volvo | 0 | |||||
Plymouth | 0 | |||||
Toyota | 15 | 4 | 2 | 21 | ||
Mazda | 8 | 2 | 10 |
Event Scoring
OPRC to score all six Ontario and Quebec events; Competitors must be registered in the OPRC championship of each event to score points. RSO club membership is not required to score points. For the purposes of scoring, all events count.
A novice driver is defined as one who begins a rally season as at January 1 of each year having started four or fewer performance rallies (regardless of region) as a first driver and has not finished first in a previous novice championship.
* Denotes organizer points as specified in the Performance Rally Rules section 4.5 “Organizer Points”.
Marque scores all events.
Overall Score 20-15-12-10-8-6-4-3-2-1
Novice Score 20-15-12-10-8-6-4-3-2-1
> plus 1 point for starting
> plus 1 point for finishing
Marque Score 20-15-12-10-8-6-4-3-2-1
Class Score 9-6-4-3-2-1
Please contact the RSO scorer, VP Performance Rally, Brandon Pace, via the Contact Us page.
Brandon Pace
VP Performance Rally
OPRC Scorer
Events
Event Name | Short Name | Club | Date |
---|---|---|---|
Rallye Perce Neige de Maniwaki | RPNM | CRM | 2023-02-04 |
Shannonville Stages & Sprint | SSS | PMSC | 2023-04-01 |
Black Bear Rally | BB | MLRC | 2023-08-12 |
Rallye Defi Petite Nation | Defi | CADO | 2023-09-09 |
Rally of the Tall Pines | TP | MLRC | 2023-11-25 |